Probabilities
Never tell me the odds!
Well, we do tell you the odds
Hand odds in Corellian Spike Sabacc
We present two sets of numbers:
- Theoretical 5-card odds.
These are exact combinatorial probabilities for a random 5-card deal from the 62-card Sabacc deck, with no drawing, swapping, or spike dice. There are 6,471,002 possible 5-card combinations. Each of the 5-card hands is classified into exactly one category, similar to standard 5-card draw poker odds.
This combinatorial model is a strong approximation of real play odds in Corellian Spike Sabacc, because during play each player may build their hand up to a maximum of five cards. The distribution of final hands therefore closely tracks the mathematical distribution of 5-card combinations, especially in terms of their relative rarity. - In-game frequencies.
These are empirical frequencies measured over 136 million simulated games with 4 players using hunter strategies that actively chase the given ranked hand over 8,000,000 games per ranked hand and under the full Corellian Spike Sabacc rules (drawing, swapping, discard+draw and forced discard+draw and wipeouts from the spike dice). They show how often each hand type actually appears at the table as a final hand per player. Odds are therefore per player, per game.
The theoretical table shows the inherent rarity of each hand in the deck.
The simulated table shows how the game mechanics (drawing, swapping, spike dice, and player behavior) increase the chances of seeing spectacular hands in real play.
Odds sections
Table One
Theoretical 5-Card Odds
| Hand Type | Ranked Sabacc Hand | Distinct Hands | Probability | Odds | Hands | Probability | Odds |
|---|---|---|---|---|---|---|---|
| Sylop + 4 of a kind | Full Sabacc | 18 | 0.000278% | 359,500 : 1 | 180 | 0.002782% | 35,950 : 1 |
| Fleet | 162 | 0.002503% | 39,944 : 1 | ||||
| Triplet + pair | Rhylet | 18 | 0.000278% | 359,500 : 1 | 288 | 0.004451% | 22,469 : 1 |
| Wild Rhylet | 270 | 0.004172% | 23,967 : 1 | ||||
| 5 card straight | Gee Whiz | 486 | 0.007510% | 13,315 : 1 | 1,458 | 0.022531% | 4,438 : 1 |
| Full Straight | 972 | 0.015021% | 6,657 : 1 | ||||
| Sylop + 4 card straight | Sylop Straight Khyron | 2,268 | 0.035049% | 2,853 : 1 | 2,268 | 0.035049% | 2,853 : 1 |
| 4 of a kind | Five Card Squad | 90 | 0.001391% | 71,900 : 1 | 5,010 | 0.077422% | 1,292 : 1 |
| Squadron | 4,920 | 0.076032% | 1,315 : 1 | ||||
| Sylop + 2 pairs | Sylop Rule of Two | 7,290 | 0.112656% | 888 : 1 | 7,290 | 0.112656% | 888 : 1 |
| 3 of a kind | Banthas Wild | 11,106 | 0.171627% | 583 : 1 | 11,106 | 0.171627% | 583 : 1 |
| 2 Sylops | Pure Sabacc | 28,010 | 0.432854% | 231 : 1 | 28,010 | 0.432854% | 231 : 1 |
| 4 card straight | Straight Khyron | 58,968 | 0.911265% | 110 : 1 | 58,968 | 0.911265% | 110 : 1 |
| 2 pairs | Idiot's Rule | 5,040 | 0.077886% | 1,284 : 1 | 202,734 | 3.132961% | 32 : 1 |
| Rule of Two | 197,694 | 3.055076% | 33 : 1 | ||||
| Sylop + pair | Yee-Haa | 242,040 | 3.740379% | 27 : 1 | 242,040 | 3.740379% | 27 : 1 |
| Pair | Pair | 1789698 | 27.657201% | 4 : 1 | 1,789,698 | 27.657201% | 4 : 1 |
Table Two
In-Game frequencies
| Hand Type | Ranked Sabacc Hand | Distinct Hands | Probability | Odds | Hands | Probability | Odds |
|---|---|---|---|---|---|---|---|
| Sylop + 4 of a kind | Full Sabacc | 41 | 0.000513% | 195,122 : 1 | 399 | 0.004988% | 20,050 : 1 |
| Fleet | 358 | 0.004475% | 22,346 : 1 | ||||
| Triplet + pair | Rhylet | 36 | 0.000450% | 222,222 : 1 | 624 | 0.007800% | 12,821 : 1 |
| Wild Rhylet | 588 | 0.007350% | 13,605 : 1 | ||||
| 5 card straight | Gee Whiz | 511 | 0.006388% | 15,656 : 1 | 2,507 | 0.031338% | 3,191 : 1 |
| Full Straight | 1,996 | 0.024950% | 4,008 : 1 | ||||
| Sylop + 4 card straight | Sylop Straight Khyron | 4,241 | 0.053013% | 1,886 : 1 | 4,241 | 0.053013% | 1,886 : 1 |
| 4 of a kind | Five Card Squad | 175 | 0.002188% | 45,714 : 1 | 8,269 | 0.103363% | 967 : 1 |
| Squadron | 8,094 | 0.101175% | 988 : 1 | ||||
| Sylop + 2 pairs | Sylop Rule of Two | 11,754 | 0.146925% | 681 : 1 | 11,754 | 0.146925% | 681 : 1 |
| 3 of a kind | Banthas Wild | 18,609 | 0.232613% | 430 : 1 | 18,609 | 0.232613% | 430 : 1 |
| 2 Sylops | Pure Sabacc | 41,338 | 0.516725% | 194 : 1 | 41,338 | 0.516725% | 194 : 1 |
| 4 card straight | Straight Khyron | 78,362 | 0.979525% | 102 : 1 | 78,362 | 0.979525% | 102 : 1 |
| 2 pairs | Idiot's Rule | 5,672 | 0.070900% | 1,410 : 1 | 223,870 | 2.798375% | 36 : 1 |
| Rule of Two | 218,198 | 2.727475% | 37 : 1 | ||||
| Sylop + pair | Yee-Haa | 238,861 | 2.985763% | 33 : 1 | 238,861 | 2.985763% | 33 : 1 |
| Pair | Pair | 1,587,105 | 19.838813% | 5 : 1 | 1,587,105 | 19.838813% | 5 : 1 |
Comparison
Galaxy's Edge rules comparison
For comparisson, 8 million games per target hand, total occurances of the ranked hands per player with Galaxy's Edge rules (including the Galaxy's Edge dice rules), using the same method as above.
| Ranked Sabacc Hand | Hands | Probability | Odds |
|---|---|---|---|
| Pure Sabacc | 35,320 | 0.441494% | 227 : 1 |
| Full Sabacc | 20 | 0.000247% | 405,063 : 1 |
| Fleet | 167 | 0.002084% | 47,976 : 1 |
| Yee-Haa | 193,324 | 2.416553% | 41 : 1 |
| Rhylet | 17 | 0.000209% | 477,612 : 1 |
| Squadron | 5,529 | 0.069106% | 1,447 : 1 |
| Gee Whiz | 247 | 0.003088% | 32,389 : 1 |
| Straight Khyron | 57,382 | 0.717275% | 139 : 1 |
| Banthas Wild | 12,606 | 0.157575% | 635 : 1 |
| Rule of Two | 176,051 | 2.200638% | 45 : 1 |
| Pair | 1,577,128 | 19.714094% | 5 : 1 |